
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | SIGMA INTERNATIONAL ![]() |
||
Consignee address | . 36800 PLYMOUTH ROAD LIVONIA, MI 481 50 USA | ||
Shipper | SIGMA INTERNATIONAL KOREA ![]() |
||
Shipper address | . 403HO,31,JUNGANG-RO 14GIL,GURO-GU,S EOULKOREA | ||
NotifyParty | SIGMA INTERNATIONAL | ||
Notifier address | .36800 PLYMOUTH ROAD LIVONIA, MI 48150 USA | ||
Loading port | BUSAN KOREA | Destination port | LOS ANGELES, CA |
Origin | south korea | ||
Mark & Model | - | ||
Product description | PARTS AND ACCESSORIES OF THE MOTORAND ETC Translation | ||
Quantity | 2 | Quantity unit | PKG |
Weight | 420 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | EUNSSEL19120807K | Carrier | EUNS |
Vessel name | HYUNDAI OAKLAND | Voyage | 091E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
China | XINGANG | SEATTLE, WA |